
Investments
Investments
| İl / İlçe Adı | City Gate Station (units) | District Regulator (units) | Steel Pipeline (km) | Polyethylene Pipeline (km) | Service Line (km) | Service Box (units) |
|---|---|---|---|---|---|---|
| AĞRI | 1 | 6 | 30,4 | 296,6 | 175,2 | 9.609 |
| DOĞUBAYAZIT | 1 | 3 | 8,6 | 221,9 | 119,9 | 5.760 |
| DİYADİN | 1 | 1 | 6,3 | 57,7 | 36,5 | 1.565 |
| ELEŞKİRT | 1 | 1 | 0,8 | 42,8 | 25,0 | 1.204 |
| HAMUR | 0 | 1 | 4,8 | 11,5 | 10,7 | 378 |
| PATNOS | 1 | 3 | 3,6 | 171,3 | 114,9 | 4.645 |
| TAŞLIÇAY | 1 | 1 | 7,7 | 26,6 | 19,0 | 731 |
| TUTAK | 0 | 1 | 0,0 | 26,1 | 14,2 | 684 |
| TOTAL | 6 | 17 | 62,4 | 854,2 | 515,5 | 24.576 |
These are the current network figures as of September 22, 2026.