
Investments
Investments
| İl / İlçe Adı | City Gate Station (units) | District Regulator (units) | Steel Pipeline (km) | Polyethylene Pipeline (km) | Service Line (km) | Service Box (units) |
|---|---|---|---|---|---|---|
| ADANA | 3 | 68 | 287,5 | 1419,5 | 740,4 | 49.156 |
| ALADAĞ | 0 | 0 | 0,0 | 1,8 | 0,1 | 7 |
| ALTINÖZÜ | 0 | 1 | 0,1 | 6,7 | 1,0 | 83 |
| ANAMUR | 0 | 1 | 7,6 | 57,3 | 17,6 | 1.003 |
| ANTAKYA | 1 | 21 | 69,4 | 769,5 | 193,5 | 13.116 |
| ARSUZ | 0 | 2 | 1,7 | 133,0 | 34,6 | 3.248 |
| AYDINCIK | 0 | 1 | 0,1 | 5,0 | 0,3 | 16 |
| BAHÇE | 1 | 2 | 5,0 | 59,5 | 18,8 | 1.790 |
| BELEN | 0 | 4 | 14,2 | 105,5 | 37,1 | 3.729 |
| BOZYAZI | 0 | 1 | 0,1 | 16,5 | 6,8 | 375 |
| CEYHAN | 1 | 5 | 22,9 | 181,8 | 102,0 | 6.682 |
| DÖRTYOL | 1 | 7 | 36,8 | 177,2 | 78,7 | 4.916 |
| DÜZİÇİ | 1 | 3 | 7,0 | 137,6 | 45,4 | 3.459 |
| ERDEMLİ | 0 | 1 | 0,1 | 55,8 | 18,4 | 921 |
| ERZİN | 0 | 3 | 22,4 | 77,5 | 29,9 | 2.023 |
| FEKE | 0 | 0 | 0,0 | 1,9 | 0,0 | 4 |
| GÜLNAR | 0 | 1 | 0,1 | 44,3 | 12,9 | 922 |
| HASANBEYLİ | 0 | 1 | 0,1 | 6,2 | 0,7 | 54 |
| HASSA | 1 | 3 | 19,1 | 75,2 | 13,6 | 1.075 |
| KADİRLİ | 0 | 4 | 28,7 | 224,3 | 84,6 | 7.175 |
| KARATAŞ | 0 | 1 | 0,1 | 10,5 | 0,7 | 41 |
| KARAİSALI | 0 | 1 | 0,1 | 17,9 | 6,7 | 429 |
| KIRIKHAN | 1 | 5 | 15,7 | 192,4 | 49,5 | 3.894 |
| KOZAN | 1 | 5 | 12,5 | 205,3 | 85,7 | 6.216 |
| KUMLU | 1 | 1 | 3,6 | 14,2 | 3,9 | 305 |
| MERSİN | 2 | 26 | 132,8 | 980,3 | 484,5 | 30.427 |
| MUT | 1 | 3 | 14,5 | 119,8 | 46,4 | 3.974 |
| OSMANİYE | 0 | 11 | 51,4 | 377,1 | 156,6 | 11.825 |
| POZANTI | 0 | 1 | 0,1 | 31,0 | 14,3 | 1.413 |
| REYHANLI | 1 | 2 | 6,1 | 102,3 | 42,1 | 3.317 |
| SAMANDAĞ | 0 | 1 | 0,0 | 10,1 | 0,2 | 14 |
| SAİMBEYLİ | 0 | 1 | 0,1 | 8,3 | 1,1 | 142 |
| SUMBAS | 0 | 1 | 0,0 | 7,2 | 1,3 | 83 |
| SİLİFKE | 0 | 1 | 0,1 | 40,7 | 18,1 | 1.104 |
| TARSUS | 1 | 10 | 96,4 | 336,2 | 171,4 | 11.404 |
| TOPRAKKALE | 1 | 2 | 24,0 | 33,0 | 9,8 | 695 |
| TUFANBEYLİ | 0 | 1 | 0,1 | 47,4 | 14,7 | 1.154 |
| YAYLADAĞI | 0 | 1 | 0,0 | 28,4 | 7,6 | 854 |
| YUMURTALIK | 1 | 2 | 0,2 | 20,3 | 4,3 | 306 |
| İMAMOĞLU | 1 | 1 | 4,4 | 55,3 | 18,1 | 1.343 |
| İSKENDERUN | 1 | 14 | 53,1 | 338,9 | 135,1 | 11.644 |
| TOTAL | 21 | 220 | 937,9 | 6.532,5 | 2.708,5 | 190.338 |
These are the current network figures as of September 22, 2026.