
Investments
Investments
| İl / İlçe Adı | City Gate Station (units) | District Regulator (units) | Steel Pipeline (km) | Polyethylene Pipeline (km) | Service Line (km) | Service Box (units) |
|---|---|---|---|---|---|---|
| AYDINTEPE | 1 | 2 | 9,8 | 38,9 | 9,3 | 573 |
| BAYBURT | 1 | 5 | 16,3 | 177,8 | 60,1 | 5.036 |
| DEMİRÖZÜ | 1 | 2 | 2,0 | 42,6 | 7,5 | 543 |
| GÜMÜŞHANE | 1 | 5 | 29,6 | 146,0 | 34,8 | 3.433 |
| KELKİT | 1 | 2 | 6,7 | 96,8 | 34,8 | 2.515 |
| KÖSE | 0 | 1 | 0,0 | 14,1 | 4,2 | 288 |
| KÜRTÜN | 0 | 1 | 0,0 | 18,3 | 3,5 | 319 |
| TORUL | 0 | 1 | 0,0 | 13,8 | 3,5 | 416 |
| ŞİRAN | 1 | 2 | 6,2 | 67,5 | 19,0 | 1.301 |
| TOTAL | 6 | 21 | 70,6 | 615,6 | 176,7 | 14.424 |
These are the current network figures as of September 22, 2026.