
Investments
Investments
| İl / İlçe Adı | City Gate Station (units) | District Regulator (units) | Steel Pipeline (km) | Polyethylene Pipeline (km) | Service Line (km) | Service Box (units) |
|---|---|---|---|---|---|---|
| AKÇAKALE | 1 | 2 | 15,5 | 35,7 | 8,4 | 1.147 |
| BOZOVA | 1 | 1 | 4,3 | 36,2 | 8,7 | 1.232 |
| BİRECİK | 1 | 5 | 27,0 | 41,4 | 13,8 | 1.216 |
| CEYLANPINAR | 1 | 2 | 5,8 | 46,9 | 12,9 | 1.295 |
| HALFETİ | 0 | 1 | 0,2 | 7,1 | 1,9 | 173 |
| HARRAN | 0 | 1 | 8,0 | 19,8 | 4,6 | 442 |
| HİLVAN | 1 | 2 | 2,9 | 51,5 | 12,8 | 1.708 |
| SİVEREK | 1 | 3 | 19,6 | 207,9 | 69,5 | 6.121 |
| VİRANŞEHİR | 1 | 3 | 20,0 | 103,1 | 27,8 | 2.822 |
| ŞANLIURFA | 2 | 35 | 174,8 | 923,4 | 326,0 | 31.329 |
| TOTAL | 9 | 55 | 278,0 | 1.472,9 | 486,5 | 47.485 |
These are the current network figures as of September 22, 2026.