
Investments
Investments
| İl / İlçe Adı | City Gate Station (units) | District Regulator (units) | Steel Pipeline (km) | Polyethylene Pipeline (km) | Service Line (km) | Service Box (units) |
|---|---|---|---|---|---|---|
| AKÇAABAT | 0 | 7 | 18,6 | 163,6 | 38,6 | 4.447 |
| ARAKLI | 1 | 2 | 5,0 | 88,1 | 26,9 | 2.979 |
| ARDEŞEN | 1 | 2 | 6,0 | 71,0 | 28,5 | 2.457 |
| ARSİN | 1 | 2 | 4,0 | 69,8 | 15,3 | 1.275 |
| BEŞİKDÜZÜ | 1 | 2 | 11,9 | 44,8 | 12,0 | 1.412 |
| DEREPAZARI | 0 | 0 | 0,0 | 30,9 | 5,5 | 657 |
| DERNEKPAZARI | 0 | 0 | 0,0 | 1,0 | 0,4 | 62 |
| FINDIKLI | 0 | 1 | 0,5 | 29,1 | 10,3 | 884 |
| GÜNEYSU | 0 | 2 | 4,0 | 67,9 | 14,4 | 1.069 |
| HAYRAT | 0 | 1 | 0,0 | 4,1 | 0,7 | 58 |
| KALKANDERE | 0 | 3 | 11,5 | 26,0 | 4,8 | 492 |
| MAÇKA | 0 | 1 | 0,0 | 14,7 | 2,9 | 367 |
| OF | 1 | 3 | 22,0 | 75,3 | 17,6 | 1.748 |
| PAZAR | 1 | 3 | 9,8 | 61,9 | 11,9 | 960 |
| RİZE | 1 | 10 | 30,1 | 347,8 | 88,8 | 7.796 |
| SÜRMENE | 0 | 1 | 10,8 | 47,7 | 10,1 | 1.193 |
| TONYA | 0 | 0 | 0,0 | 2,0 | 0,0 | 0 |
| TRABZON | 1 | 21 | 55,5 | 578,3 | 148,5 | 18.628 |
| VAKFIKEBİR | 0 | 1 | 5,2 | 29,7 | 8,3 | 1.062 |
| YOMRA | 0 | 2 | 7,4 | 62,9 | 15,2 | 1.484 |
| ÇAMLIHEMŞİN | 0 | 1 | 0,0 | 3,4 | 0,4 | 35 |
| ÇARŞIBAŞI | 0 | 1 | 0,0 | 12,9 | 4,1 | 458 |
| ÇAYELİ | 1 | 3 | 3,8 | 64,6 | 13,9 | 1.168 |
| ÇAYKARA | 0 | 0 | 0,0 | 2,2 | 0,4 | 50 |
| İKİZDERE | 0 | 1 | 0,1 | 6,8 | 1,7 | 147 |
| İYİDERE | 0 | 1 | 1,0 | 43,1 | 9,4 | 950 |
| TOTAL | 9 | 71 | 207,0 | 1.949,6 | 490,6 | 51.838 |
These are the current network figures as of September 22, 2026.