
Payment Points
Payment Points
See the table below for authorised payment points and payment channels.
This table combines the payment points of 22 regions. Rows that apply only to some regions list those regions.
| Payment Point | Counter | ATM | Automatic Payment (Bank Account) | Automatic Payment (Credit Card) | Mobile Banking | Online Banking | Mobile / Online Banking (Credit Card) |
|---|---|---|---|---|---|---|---|
| AKBANKAll regions except Ağrı | |||||||
| AkbankOnly: Ağrı | |||||||
| ALTERNATİF BANKAll regions except Ağrı | |||||||
| DENİZBANKAll regions except Ağrı | |||||||
| QNB BANK TÜRKİYEAll regions except Ağrı | |||||||
| HALK BANKASIAll regions except Ağrı | |||||||
| GARANTİ BANKASIAll regions except Ağrı | |||||||
| INGBANKAll regions except Ağrı | |||||||
| İŞ BANKASIAll regions except Ağrı | |||||||
| KUVEYT TÜRKAll regions except Ağrı | |||||||
| ŞEKERBANKAll regions except Ağrı | |||||||
| TEBAll regions except Ağrı | |||||||
| TÜRKİYE FİNANSAll regions except Ağrı | |||||||
| VAKIFBANKAll regions except Ağrı | |||||||
| VAKIF KATILIM BANKASIAll regions except Ağrı | |||||||
| Vakıf Katılım BankasıOnly: Ağrı | |||||||
| YAPI KREDİAll regions except Ağrı | |||||||
| ZİRAAT BANKASIAll regions except Ağrı | |||||||
| PTTAll regions except Ağrı | |||||||
| FATURAMATİKAll regions except Afyon, Ağrı |
Indicates a payment point where transactions are free of charge.Indicates a payment point where a transaction fee set by the bank is charged.Transactions are not available through this channel.
Please make payments only at the payment points listed. Our company is not responsible for any problems arising from payments made elsewhere.