
Investments
Investments
| İl / İlçe Adı | City Gate Station (units) | District Regulator (units) | Steel Pipeline (km) | Polyethylene Pipeline (km) | Service Line (km) | Service Box (units) |
|---|---|---|---|---|---|---|
| BASKİL | 0 | 1 | 0,0 | 17,5 | 7,4 | 659 |
| ELAZIĞ | 1 | 32 | 95,6 | 972,6 | 499,4 | 28.335 |
| KARAKOÇAN | 1 | 2 | 8,0 | 100,0 | 45,3 | 2.523 |
| KEBAN | 0 | 1 | 0,0 | 16,3 | 4,1 | 446 |
| KOVANCILAR | 1 | 2 | 8,0 | 91,7 | 35,6 | 2.222 |
| PALU | 0 | 2 | 5,3 | 38,8 | 15,6 | 900 |
| SİVRİCE | 1 | 1 | 0,9 | 12,2 | 4,6 | 233 |
| TOTAL | 4 | 41 | 117,8 | 1.249,0 | 612,0 | 35.318 |
These are the current network figures as of September 22, 2026.