
Investments
Investments
| İl / İlçe Adı | City Gate Station (units) | District Regulator (units) | Steel Pipeline (km) | Polyethylene Pipeline (km) | Service Line (km) | Service Box (units) |
|---|---|---|---|---|---|---|
| ALMUS | 0 | 1 | 15,7 | 27,2 | 10,7 | 1.092 |
| AMASYA | 1 | 14 | 64,9 | 281,4 | 91,6 | 9.465 |
| ARTOVA | 0 | 1 | 10,9 | 16,2 | 8,1 | 559 |
| BAŞÇİFTLİK | 1 | 1 | 1,6 | 27,4 | 8,6 | 965 |
| ERBAA | 1 | 5 | 12,9 | 252,5 | 119,9 | 11.333 |
| GÖYNÜCEK | 0 | 1 | 14,7 | 20,3 | 5,9 | 560 |
| GÜMÜŞHACIKÖY | 1 | 3 | 4,7 | 100,3 | 31,5 | 4.050 |
| HAMAMÖZÜ | 1 | 1 | 1,0 | 16,3 | 5,1 | 489 |
| MERZİFON | 1 | 6 | 9,3 | 176,6 | 69,6 | 7.494 |
| NİKSAR | 1 | 3 | 7,0 | 123,9 | 46,2 | 5.500 |
| PAZAR | 1 | 1 | 20,8 | 37,6 | 14,8 | 1.171 |
| REŞADİYE | 1 | 2 | 7,8 | 36,7 | 13,6 | 1.678 |
| SULUOVA | 1 | 5 | 13,2 | 207,4 | 66,8 | 7.482 |
| SULUSARAY | 0 | 0 | 0,0 | 12,5 | 5,6 | 297 |
| TAŞOVA | 1 | 1 | 2,4 | 40,8 | 14,8 | 1.790 |
| TOKAT | 1 | 11 | 43,9 | 348,1 | 135,9 | 12.471 |
| TURHAL | 1 | 6 | 10,9 | 268,0 | 125,5 | 10.901 |
| YEŞİLYURT | 0 | 2 | 16,9 | 17,6 | 8,0 | 625 |
| ZİLE | 1 | 3 | 5,2 | 119,3 | 59,2 | 6.254 |
| TOTAL | 14 | 67 | 263,6 | 2.130,1 | 841,2 | 84.176 |
These are the current network figures as of September 22, 2026.