
Aksa Doğalgaz Afyon
Investments
| İl / İlçe Adı | City Gate Station (units) | District Regulator (units) | Steel Pipeline (km) | Polyethylene Pipeline (km) | Service Line (km) | Service Box (units) |
|---|---|---|---|---|---|---|
| AFYON | 1 | 24 | 86,7 | 678,8 | 326,7 | 27.244 |
| BAYAT | 0 | 1 | 0,1 | 14,4 | 6,3 | 482 |
| BAŞMAKÇI | 0 | 1 | 7,4 | 30,7 | 9,6 | 1.141 |
| BOLVADİN | 1 | 3 | 13,3 | 183,6 | 96,2 | 8.301 |
| DAZKIRI | 0 | 1 | 16,3 | 32,5 | 11,0 | 1.019 |
| DİNAR | 1 | 3 | 4,2 | 122,5 | 54,9 | 4.863 |
| EMİRDAĞ | 1 | 2 | 3,7 | 152,1 | 60,8 | 5.607 |
| EVCİLER | 1 | 1 | 11,6 | 41,2 | 14,7 | 1.137 |
| HOCALAR | 0 | 1 | 0,1 | 12,7 | 4,9 | 355 |
| KIZILÖREN | 0 | 1 | 0,1 | 9,7 | 3,4 | 417 |
| SANDIKLI | 1 | 1 | 1,9 | 59,6 | 20,9 | 1.766 |
| SULTANDAĞI | 1 | 1 | 7,9 | 27,1 | 10,7 | 952 |
| SİNANPAŞA | 0 | 5 | 26,0 | 33,9 | 14,9 | 1.422 |
| ÇAY | 0 | 2 | 11,5 | 67,7 | 30,1 | 3.519 |
| ÇOBANLAR | 0 | 0 | 0,9 | 62,5 | 30,4 | 1.859 |
| İHSANİYE | 1 | 5 | 31,5 | 52,9 | 22,5 | 1.864 |
| İSCEHİSAR | 1 | 2 | 3,5 | 73,1 | 30,8 | 2.461 |
| ŞUHUT | 1 | 3 | 14,4 | 84,6 | 35,4 | 2.980 |
| TOTAL | 10 | 57 | 240,9 | 1.739,5 | 784,0 | 67.389 |
These are the current network figures as of September 22, 2026.