
Investments
Investments
| İl / İlçe Adı | City Gate Station (units) | District Regulator (units) | Steel Pipeline (km) | Polyethylene Pipeline (km) | Service Line (km) | Service Box (units) |
|---|---|---|---|---|---|---|
| BATMAN | 1 | 20 | 40,2 | 680,3 | 357,2 | 24.197 |
| BAYKAN | 0 | 2 | 0,2 | 27,4 | 8,3 | 497 |
| BEŞİRİ | 0 | 1 | 0,1 | 27,4 | 11,9 | 722 |
| ERUH | 0 | 0 | 0,0 | 6,1 | 0,7 | 66 |
| GERCÜŞ | 0 | 1 | 0,0 | 4,4 | 1,1 | 41 |
| HASANKEYF | 0 | 0 | 0,0 | 0,7 | 0,0 | 0 |
| KOZLUK | 1 | 1 | 3,4 | 46,6 | 24,3 | 1.179 |
| KURTALAN | 1 | 2 | 3,6 | 92,1 | 45,2 | 2.850 |
| SASON | 0 | 1 | 0,0 | 7,9 | 3,0 | 194 |
| SİİRT | 1 | 7 | 29,4 | 250,3 | 94,0 | 7.550 |
| TİLLO | 0 | 0 | 0,0 | 15,7 | 4,8 | 295 |
| TOTAL | 4 | 35 | 76,9 | 1.158,9 | 550,4 | 37.591 |
These are the current network figures as of September 22, 2026.