
Investments
Investments
| İl / İlçe Adı | City Gate Station (units) | District Regulator (units) | Steel Pipeline (km) | Polyethylene Pipeline (km) | Service Line (km) | Service Box (units) |
|---|---|---|---|---|---|---|
| AKINCILAR | 0 | 1 | 1,1 | 25,7 | 7,3 | 529 |
| ALTINYAYLA | 0 | 1 | 0,1 | 30,6 | 10,2 | 544 |
| DOĞANŞAR | 0 | 0 | 0,0 | 3,5 | 0,4 | 46 |
| DİVRİĞİ | 1 | 2 | 9,3 | 76,8 | 22,6 | 2.054 |
| GEMEREK | 1 | 2 | 6,7 | 92,0 | 41,2 | 2.583 |
| GÖLOVA | 0 | 1 | 0,0 | 9,5 | 2,7 | 211 |
| GÜRÜN | 1 | 2 | 11,5 | 95,4 | 27,0 | 2.054 |
| HAFİK | 0 | 1 | 0,1 | 19,2 | 5,7 | 373 |
| KANGAL | 1 | 1 | 4,1 | 55,4 | 29,7 | 1.759 |
| KOYULHİSAR | 0 | 1 | 0,1 | 18,1 | 4,6 | 491 |
| SUŞEHRİ | 1 | 2 | 5,4 | 87,5 | 34,2 | 2.483 |
| SİVAS | 2 | 26 | 76,4 | 776,4 | 323,3 | 26.239 |
| ULAŞ | 0 | 1 | 12,3 | 22,8 | 7,2 | 524 |
| YILDIZELİ | 0 | 1 | 2,4 | 32,4 | 9,8 | 804 |
| ZARA | 1 | 1 | 5,3 | 62,1 | 19,3 | 1.604 |
| İMRANLI | 1 | 1 | 1,4 | 35,4 | 9,4 | 855 |
| ŞARKIŞLA | 1 | 3 | 9,0 | 181,9 | 80,2 | 5.164 |
| TOTAL | 10 | 47 | 145,0 | 1.624,6 | 634,8 | 48.317 |
These are the current network figures as of September 22, 2026.
Natural Gas Distribution Regions
Aksa Doğalgaz AfyonAksa Doğalgaz AğrıAksa Doğalgaz BalıkesirAksa Doğalgaz BandırmaAksa Doğalgaz Bilecik BoluAksa Doğalgaz BursaAksa Doğalgaz ÇanakkaleAksa Doğalgaz ÇukurovaAksa Doğalgaz Düzce EreğliAksa Doğalgaz ElazığAksa Doğalgaz GemlikAksa Doğalgaz Gümüşhane BayburtAksa Doğalgaz KayseriAksa Doğalgaz MalatyaAksa Doğalgaz ManisaAksa Doğalgaz Mustafakemalpaşa Susurluk KaracabeyAksa Doğalgaz Ordu GiresunAksa Doğalgaz SakaryaAksa Doğalgaz Siirt BatmanAksa Doğalgaz SivasAksa Doğalgaz ŞanlıurfaAksa Doğalgaz Tokat AmasyaAksa Doğalgaz Trabzon RizeAksa Doğalgaz Van