
Investments
Investments
| İl / İlçe Adı | City Gate Station (units) | District Regulator (units) | Steel Pipeline (km) | Polyethylene Pipeline (km) | Service Line (km) | Service Box (units) |
|---|---|---|---|---|---|---|
| AYVALIK | 1 | 2 | 6,4 | 42,6 | 10,8 | 1.191 |
| BALIKESİR | 4 | 23 | 130,8 | 742,1 | 343,7 | 39.240 |
| BURHANİYE | 1 | 9 | 28,7 | 290,4 | 134,2 | 14.201 |
| BİGADİÇ | 0 | 2 | 25,4 | 106,3 | 39,4 | 4.203 |
| DURSUNBEY | 1 | 2 | 9,5 | 45,0 | 15,8 | 2.362 |
| EDREMİT | 1 | 7 | 23,4 | 355,2 | 119,2 | 14.027 |
| GÖMEÇ | 1 | 1 | 2,7 | 26,6 | 10,6 | 1.098 |
| HAVRAN | 1 | 2 | 2,6 | 34,1 | 14,0 | 2.064 |
| KEPSUT | 0 | 2 | 27,7 | 40,6 | 15,4 | 1.731 |
| SAVAŞTEPE | 0 | 2 | 14,0 | 42,5 | 17,6 | 2.162 |
| SINDIRGI | 0 | 1 | 0,9 | 37,6 | 9,7 | 1.104 |
| İVRİNDİ | 1 | 2 | 3,8 | 38,2 | 16,3 | 1.848 |
| TOTAL | 11 | 55 | 276,1 | 1.801,1 | 746,8 | 85.231 |
These are the current network figures as of September 22, 2026.