
Aksa Natural Gas Bilecik - Bolu
Investments
| İl / İlçe Adı | City Gate Station (units) | District Regulator (units) | Steel Pipeline (km) | Polyethylene Pipeline (km) | Service Line (km) | Service Box (units) |
|---|---|---|---|---|---|---|
| BAYIRKÖY | 0 | 1 | 8,4 | 9,9 | 4,4 | 391 |
| BOLU | 2 | 14 | 81,1 | 601,4 | 259,7 | 17.860 |
| BOZÜYÜK | 1 | 4 | 55,3 | 203,9 | 80,0 | 8.992 |
| BİLECİK | 1 | 7 | 30,0 | 155,7 | 61,1 | 5.774 |
| DODURGA | 1 | 1 | 2,1 | 15,7 | 7,2 | 550 |
| DÖRTDİVAN | 0 | 2 | 7,0 | 27,2 | 6,7 | 426 |
| GÖLPAZARI | 1 | 2 | 23,1 | 43,7 | 18,2 | 1.753 |
| GÖYNÜK | 0 | 1 | 0,0 | 15,3 | 3,5 | 370 |
| MENGEN | 0 | 1 | 0,0 | 47,7 | 13,6 | 1.019 |
| MUDURNU | 0 | 1 | 0,0 | 16,6 | 3,0 | 234 |
| OSMANELİ | 1 | 2 | 15,6 | 60,8 | 28,1 | 2.819 |
| PAZARYERİ | 0 | 2 | 7,9 | 36,3 | 14,1 | 1.758 |
| SEBEN | 0 | 1 | 0,0 | 15,7 | 5,5 | 461 |
| SÖĞÜT | 1 | 2 | 33,9 | 39,4 | 16,2 | 1.796 |
| VEZİRHAN | 1 | 2 | 2,7 | 16,2 | 7,4 | 641 |
| YENİPAZAR | 0 | 1 | 0,1 | 10,0 | 5,6 | 370 |
| YENİÇAĞ | 1 | 2 | 7,4 | 27,2 | 10,3 | 823 |
| ÇUKURHİSAR | 2 | 2 | 33,9 | 40,2 | 23,6 | 1.537 |
| İNHİSAR | 0 | 1 | 0,1 | 8,6 | 2,6 | 260 |
| İNÖNÜ | 0 | 2 | 50,1 | 33,0 | 13,8 | 1.252 |
| TOTAL | 12 | 51 | 358,6 | 1.424,5 | 584,5 | 49.086 |
These are the current network figures as of September 22, 2026.