
Investments
Investments
| İl / İlçe Adı | City Gate Station (units) | District Regulator (units) | Steel Pipeline (km) | Polyethylene Pipeline (km) | Service Line (km) | Service Box (units) |
|---|---|---|---|---|---|---|
| AYVACIK | 0 | 2 | 2,6 | 51,0 | 18,1 | 1.711 |
| BAYRAMİÇ | 1 | 2 | 10,5 | 62,2 | 36,5 | 3.547 |
| BİGA | 1 | 4 | 25,6 | 155,8 | 78,0 | 8.200 |
| EZİNE | 2 | 5 | 22,0 | 118,6 | 54,9 | 5.241 |
| GELİBOLU | 1 | 3 | 9,3 | 94,6 | 33,1 | 3.501 |
| GÖNEN | 2 | 6 | 27,3 | 172,2 | 84,7 | 9.654 |
| KARABİGA | 0 | 2 | 3,3 | 28,3 | 13,6 | 1.284 |
| LAPSEKİ | 1 | 2 | 3,1 | 90,1 | 31,9 | 3.341 |
| YENİCE | 0 | 2 | 13,5 | 47,9 | 20,6 | 1.775 |
| ÇAN | 1 | 4 | 23,2 | 84,4 | 47,2 | 4.584 |
| ÇANAKKALE | 1 | 11 | 27,9 | 375,4 | 180,8 | 15.685 |
| TOTAL | 10 | 43 | 168,4 | 1.280,4 | 599,5 | 58.523 |
These are the current network figures as of September 22, 2026.