
Investments
Investments
| İl / İlçe Adı | City Gate Station (units) | District Regulator (units) | Steel Pipeline (km) | Polyethylene Pipeline (km) | Service Line (km) | Service Box (units) |
|---|---|---|---|---|---|---|
| AKÇAKOCA | 1 | 3 | 11,9 | 108,3 | 55,4 | 4.051 |
| ALAPLI | 0 | 2 | 8,1 | 69,2 | 25,5 | 1.988 |
| CUMAYERİ | 0 | 1 | 1,7 | 55,1 | 34,4 | 1.957 |
| DÜZCE | 2 | 25 | 96,8 | 914,4 | 544,8 | 30.484 |
| EREĞLİ | 2 | 13 | 43,0 | 417,2 | 171,8 | 13.252 |
| GÖLYAKA | 0 | 2 | 7,1 | 90,7 | 50,3 | 2.689 |
| GÜMÜŞOVA | 0 | 3 | 18,6 | 71,4 | 31,3 | 1.690 |
| KAYNAŞLI | 0 | 2 | 6,6 | 77,1 | 42,1 | 2.364 |
| YIGILCA | 1 | 1 | 0,2 | 20,4 | 7,3 | 579 |
| ÇİLİMLİ | 0 | 2 | 6,7 | 74,5 | 37,8 | 1.801 |
| TOTAL | 6 | 54 | 200,5 | 1.898,3 | 1.000,6 | 60.855 |
These are the current network figures as of September 22, 2026.