
Investments
Investments
| İl / İlçe Adı | City Gate Station (units) | District Regulator (units) | Steel Pipeline (km) | Polyethylene Pipeline (km) | Service Line (km) | Service Box (units) |
|---|---|---|---|---|---|---|
| AKÇADAĞ | 1 | 2 | 4,5 | 42,5 | 13,7 | 809 |
| ARAPGİR | 0 | 2 | 3,6 | 30,3 | 8,1 | 689 |
| ARGUVAN | 0 | 1 | 0,1 | 5,6 | 1,0 | 77 |
| DARENDE | 1 | 2 | 10,6 | 46,1 | 12,2 | 930 |
| DOĞANŞEHİR | 1 | 2 | 4,0 | 71,1 | 20,7 | 1.161 |
| HEKİMHAN | 1 | 1 | 28,8 | 31,5 | 11,5 | 1.129 |
| KALE | 0 | 1 | 0,1 | 1,6 | 0,3 | 16 |
| KULUNCAK | 1 | 2 | 5,4 | 21,3 | 9,2 | 363 |
| MALATYA | 1 | 55 | 169,2 | 1646,6 | 614,2 | 39.665 |
| YAZIHAN | 0 | 1 | 0,1 | 57,9 | 16,5 | 805 |
| TOTAL | 6 | 69 | 226,5 | 1.954,5 | 707,4 | 45.644 |
These are the current network figures as of September 22, 2026.