
Investments
Investments
| İl / İlçe Adı | City Gate Station (units) | District Regulator (units) | Steel Pipeline (km) | Polyethylene Pipeline (km) | Service Line (km) | Service Box (units) |
|---|---|---|---|---|---|---|
| AKKUŞ | 0 | 1 | 0,0 | 8,2 | 2,8 | 355 |
| ALUCRA | 0 | 1 | 4,4 | 18,2 | 6,5 | 539 |
| AYBASTI | 0 | 1 | 0,0 | 11,5 | 4,0 | 685 |
| BULANCAK | 1 | 3 | 9,9 | 111,1 | 41,8 | 4.718 |
| DERELİ | 0 | 1 | 0,0 | 12,9 | 3,4 | 496 |
| DOĞANKENT | 0 | 1 | 0,0 | 6,2 | 1,6 | 195 |
| ESPİYE | 1 | 2 | 7,3 | 39,3 | 14,9 | 2.004 |
| EYNESİL | 0 | 1 | 0,0 | 7,4 | 2,9 | 310 |
| FATSA | 1 | 7 | 17,5 | 172,1 | 64,9 | 7.414 |
| GÖLKÖY | 0 | 1 | 0,1 | 13,8 | 3,7 | 481 |
| GÖRELE | 0 | 1 | 5,0 | 37,5 | 12,5 | 1.370 |
| GÜCE | 0 | 1 | 0,1 | 9,1 | 1,7 | 235 |
| GÜLYALI | 0 | 1 | 0,1 | 9,1 | 2,3 | 228 |
| GÜRGENTEPE | 0 | 1 | 0,0 | 7,5 | 2,7 | 373 |
| GİRESUN | 1 | 8 | 25,6 | 226,1 | 70,5 | 8.459 |
| KABADÜZ | 1 | 1 | 0,1 | 3,7 | 1,1 | 143 |
| KEŞAP | 1 | 1 | 2,0 | 23,9 | 7,2 | 865 |
| KORGAN | 0 | 1 | 0,0 | 8,6 | 3,4 | 448 |
| KUMRU | 0 | 1 | 0,0 | 15,6 | 5,5 | 890 |
| ORDU | 1 | 12 | 29,9 | 444,2 | 196,1 | 18.099 |
| PERŞEMBE | 0 | 1 | 0,1 | 44,5 | 10,5 | 1.160 |
| PİRAZİZ | 0 | 1 | 4,9 | 35,2 | 7,6 | 830 |
| SALIPAZARI | 0 | 1 | 0,1 | 12,3 | 5,2 | 598 |
| TERME | 1 | 2 | 5,1 | 99,7 | 39,1 | 3.970 |
| TİREBOLU | 0 | 1 | 8,5 | 46,7 | 13,6 | 1.756 |
| ULUBEY | 0 | 1 | 0,0 | 1,0 | 0,0 | 1 |
| YAĞLIDERE | 0 | 1 | 0,1 | 12,2 | 3,2 | 522 |
| ÇAMOLUK | 0 | 1 | 0,1 | 7,8 | 2,0 | 177 |
| ÇANAKÇI | 0 | 1 | 0,0 | 1,4 | 0,4 | 75 |
| ÇARŞAMBA | 1 | 5 | 20,2 | 174,9 | 78,9 | 6.762 |
| ÜNYE | 1 | 6 | 18,0 | 197,5 | 78,2 | 9.485 |
| ŞEBİNKARAHİSAR | 0 | 1 | 4,8 | 33,5 | 7,0 | 706 |
| TOTAL | 10 | 69 | 164,0 | 1.852,6 | 694,9 | 74.349 |
These are the current network figures as of September 22, 2026.