
Investments
Investments
| İl / İlçe Adı | City Gate Station (units) | District Regulator (units) | Steel Pipeline (km) | Polyethylene Pipeline (km) | Service Line (km) | Service Box (units) |
|---|---|---|---|---|---|---|
| EDREMİT | 0 | 5 | 12,9 | 138,2 | 45,3 | 2.543 |
| ERCİŞ | 1 | 4 | 17,0 | 180,1 | 115,8 | 5.215 |
| GEVAŞ | 0 | 1 | 0,0 | 33,1 | 24,4 | 1.066 |
| GÜRPINAR | 0 | 1 | 0,1 | 25,6 | 13,6 | 481 |
| MURADİYE | 1 | 1 | 3,3 | 37,2 | 30,0 | 1.411 |
| VAN | 1 | 24 | 97,0 | 1113,6 | 833,7 | 44.243 |
| ÇALDIRAN | 1 | 1 | 2,7 | 47,9 | 45,8 | 1.682 |
| ÖZALP | 0 | 1 | 0,0 | 10,6 | 4,2 | 279 |
| TOTAL | 4 | 38 | 133,0 | 1.586,2 | 1.112,8 | 56.920 |
These are the current network figures as of September 22, 2026.